Cheap price Synthetic Graphite Electrodes - UHP 350mm Graphite Electrode – Hexi
Cheap price Synthetic Graphite Electrodes - UHP 350mm Graphite Electrode – Hexi Detail:
UHP 350mm Graphite Electrode is made of petroleum coke, needle coke, and bonding coal pitch. Its production process is: calcining, dosing, mixing, forming, baking and impregnation, graphitization in a high temperature of over 3000°C, then precision machining.
| Comparison Technical Specification for UHP Graphite Electrode 14″ | ||
| Electrode | ||
| Item | Unit | Supplier Spec |
| Typical Characteristics of Pole | ||
| Nominal Diameter | mm | 300 |
| Max Diameter | mm | 358 |
| Min Diameter | mm | 352 |
| Nominal Length | mm | 1600/1800 |
| Max Length | mm | 1700/1900 |
| Min Length | mm | 1500/1700 |
| Bulk Density | g/cm3 | 1.68-1.73 |
| transverse strength | MPa | ≥12.0 |
| Young’ Modulus | GPa | ≤13.0 |
| Specific Resistance | µΩm | 4.8-5.8 |
| Maximum current density | KA/cm2 | 20-30 |
| Current Carrying Capacity | A | 20000-30000 |
| (C.T.E) | 10-6℃ | ≤1.2 |
| ash content | % | ≤0.2 |
| Typical Characteristics of Nipple (4TPI) | ||
| Bulk Density | g/cm3 | 1.78-1.84 |
| transverse strength | MPa | ≥22.0 |
| Young’ Modulus | GPa | ≤18.0 |
| Specific Resistance | µΩm | 3.4~4.0 |
| (C.T.E) | 10-6℃ | ≤1.0 |
| ash content | % | ≤0.2 |


Product detail pictures:

Related Product Guide:
Being supported by an advanced and professional IT team, we could offer technical support on pre-sales & after-sales service for Cheap price Synthetic Graphite Electrodes - UHP 350mm Graphite Electrode – Hexi, The product will supply to all over the world, such as: Congo, Swiss, Lahore, We warmly welcome your patronage and will serve our clients both at home and abroad with products and solutions of superior quality and excellent service geared to the trend of further development as always. We believe you will benefit from our professionalism soon.
We are old friends, the company's product quality has been always very good and this time the price is also very cheap.





